<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vaccine Injuries &#8211; US and Global News Links</title>
	<atom:link href="https://usandglobalnewslinks.com/category/vaccine-injuries/feed/" rel="self" type="application/rss+xml" />
	<link>https://usandglobalnewslinks.com</link>
	<description>Your Uncensored Source for News, Videos and Commentary</description>
	<lastBuildDate>Fri, 02 Jun 2023 21:08:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>Jamie Foxx Left ‘Paralyzed And Blind’ Due To Covid Vaccine, Sources Claim</title>
		<link>https://usandglobalnewslinks.com/2023/06/02/jamie-foxx-left-paralyzed-and-blind-due-to-covid-vaccine-sources-claim/</link>
		
		<dc:creator><![CDATA[pamela]]></dc:creator>
		<pubDate>Fri, 02 Jun 2023 21:07:59 +0000</pubDate>
				<category><![CDATA[Covid-19 Vaccines]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Vaccine Injuries]]></category>
		<guid isPermaLink="false">https://usandglobalnewslinks.com/?p=11764</guid>

					<description><![CDATA[<p><img data-tf-not-load="1" fetchpriority="high" loading="auto" decoding="auto" width="1536" height="1021" src="https://usandglobalnewslinks.com/wp-content/uploads/2023/06/Jamie-Foxx-1536x1021-1.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://usandglobalnewslinks.com/wp-content/uploads/2023/06/Jamie-Foxx-1536x1021-1.jpg 1536w, https://usandglobalnewslinks.com/wp-content/uploads/2023/06/Jamie-Foxx-1536x1021-1-300x199.jpg 300w, https://usandglobalnewslinks.com/wp-content/uploads/2023/06/Jamie-Foxx-1536x1021-1-1024x681.jpg 1024w, https://usandglobalnewslinks.com/wp-content/uploads/2023/06/Jamie-Foxx-1536x1021-1-768x511.jpg 768w, https://usandglobalnewslinks.com/wp-content/uploads/2023/06/Jamie-Foxx-1536x1021-1-1320x877.jpg 1320w" sizes="(max-width: 1536px) 100vw, 1536px" /></p>(Source: Valuetainment)Reports and rumors of entertainer Jamie Foxx’s health these past couple of months have left media and fans confused as to what is really going on.According to a report on OK! Magazine’s website, details of the Django Unchained star’s health have been revealed to be worse than originally thought.According to sources interviewed by Hollywood journalist A.J. Benza, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Vaccine brain injury</title>
		<link>https://usandglobalnewslinks.com/2023/02/21/vaccine-brain-injury/</link>
		
		<dc:creator><![CDATA[pamela]]></dc:creator>
		<pubDate>Tue, 21 Feb 2023 07:29:49 +0000</pubDate>
				<category><![CDATA[Covid-19 Vaccines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Vaccine Injuries]]></category>
		<guid isPermaLink="false">http://usandglobalnewslinks.com/?p=10269</guid>

					<description><![CDATA[<p><img data-tf-not-load="1" width="1508" height="820" src="https://usandglobalnewslinks.com/wp-content/uploads/2023/02/Screenshot-2023-02-20-at-11.26.17-PM.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://usandglobalnewslinks.com/wp-content/uploads/2023/02/Screenshot-2023-02-20-at-11.26.17-PM.png 1508w, https://usandglobalnewslinks.com/wp-content/uploads/2023/02/Screenshot-2023-02-20-at-11.26.17-PM-300x163.png 300w, https://usandglobalnewslinks.com/wp-content/uploads/2023/02/Screenshot-2023-02-20-at-11.26.17-PM-1024x557.png 1024w, https://usandglobalnewslinks.com/wp-content/uploads/2023/02/Screenshot-2023-02-20-at-11.26.17-PM-768x418.png 768w, https://usandglobalnewslinks.com/wp-content/uploads/2023/02/Screenshot-2023-02-20-at-11.26.17-PM-1320x718.png 1320w" sizes="(max-width: 1508px) 100vw, 1508px" /></p>(Source: Dr. John Carter - YouTube)Multifocal Necrotizing Encephalitis and Myocarditis after BNT162b2 mRNA Vaccination against COVID-19, (1 October 2022)]]></description>
		
		
		
			</item>
		<item>
		<title>PREDICTION CAME TRUE: Prior to the pandemic, in July of 2019, the Health Ranger correctly predicted the VACCINE HOLOCAUST now taking place across the globe</title>
		<link>https://usandglobalnewslinks.com/2022/12/20/prediction-came-true-prior-to-the-pandemic-in-july-of-2019-the-health-ranger-correctly-predicted-the-vaccine-holocaust-now-taking-place-across-the-globe/</link>
		
		<dc:creator><![CDATA[pamela]]></dc:creator>
		<pubDate>Tue, 20 Dec 2022 21:49:48 +0000</pubDate>
				<category><![CDATA[Vaccine Injuries]]></category>
		<category><![CDATA[Vaccine-related Death]]></category>
		<guid isPermaLink="false">http://usandglobalnewslinks.com/?p=7789</guid>

					<description><![CDATA[<p><img loading="lazy" width="600" height="400" src="https://usandglobalnewslinks.com/wp-content/uploads/2022/12/vaccine-evil-eye-doctor.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://usandglobalnewslinks.com/wp-content/uploads/2022/12/vaccine-evil-eye-doctor.jpg 600w, https://usandglobalnewslinks.com/wp-content/uploads/2022/12/vaccine-evil-eye-doctor-300x200.jpg 300w" sizes="(max-width: 600px) 100vw, 600px" /></p>(Source: Vaccine Injury News)Almost three-and-a-half years ago, the Health Ranger Mike Adams predicted the maiming, injuring, and murdering of hundreds of millions of people across the globe. He called it a Vaccine Holocaust that would be achieved by a coordinated censorship (led by the corrupt CDC) of “all criticism of vaccines across every tech platform,” including Google, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Covid Vaccine Destroys Natural Immunity, NEJM Study Shows</title>
		<link>https://usandglobalnewslinks.com/2022/09/16/covid-vaccine-destroys-natural-immunity-nejm-study-shows/</link>
		
		<dc:creator><![CDATA[pamela]]></dc:creator>
		<pubDate>Fri, 16 Sep 2022 17:08:50 +0000</pubDate>
				<category><![CDATA[Covid-19 Vaccines]]></category>
		<category><![CDATA[Vaccine Injuries]]></category>
		<guid isPermaLink="false">http://usandglobalnewslinks.com/?p=6861</guid>

					<description><![CDATA[<p><img loading="lazy" width="1124" height="737" src="https://usandglobalnewslinks.com/wp-content/uploads/2022/09/Child-vaccine-1.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://usandglobalnewslinks.com/wp-content/uploads/2022/09/Child-vaccine-1.jpg 1124w, https://usandglobalnewslinks.com/wp-content/uploads/2022/09/Child-vaccine-1-300x197.jpg 300w, https://usandglobalnewslinks.com/wp-content/uploads/2022/09/Child-vaccine-1-1024x671.jpg 1024w, https://usandglobalnewslinks.com/wp-content/uploads/2022/09/Child-vaccine-1-768x504.jpg 768w" sizes="(max-width: 1124px) 100vw, 1124px" /></p>(Source: The Daily Sceptic)A new study published in the New England Journal of Medicine (NEJM) shows not only that the effectiveness of the Pfizer Covid vaccine becomes negative (meaning the vaccinated are more likely to be infected than the unvaccinated) within five months but that the vaccine destroys any protection a person has from natural immunity.The study is a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cardiologist: Spike Proteins Generated by COVID-19 Vaccines Are ‘Toxic’ to Heart</title>
		<link>https://usandglobalnewslinks.com/2022/09/12/cardiologist-spike-proteins-generated-by-covid-19-vaccines-are-toxic-to-heart/</link>
		
		<dc:creator><![CDATA[pamela]]></dc:creator>
		<pubDate>Mon, 12 Sep 2022 16:14:40 +0000</pubDate>
				<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Covid-19 Vaccines]]></category>
		<category><![CDATA[Vaccine Injuries]]></category>
		<guid isPermaLink="false">http://usandglobalnewslinks.com/?p=6848</guid>

					<description><![CDATA[<p><img loading="lazy" width="700" height="420" src="https://usandglobalnewslinks.com/wp-content/uploads/2022/09/vaccine-700x420-1.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://usandglobalnewslinks.com/wp-content/uploads/2022/09/vaccine-700x420-1.jpg 700w, https://usandglobalnewslinks.com/wp-content/uploads/2022/09/vaccine-700x420-1-300x180.jpg 300w" sizes="(max-width: 700px) 100vw, 700px" /></p>(Source: Epoch Times)A pediatric cardiologist says that it’s now clear from all of the available evidence that the spike proteins the COVID-19 vaccines tell the body to make are toxic to the heart, and that myocarditis in young people is not as rare as the CDC and FDA have led Americans to believe.In a lecture [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Here’s Proof Our Government Does Not Want to Compensate for COVID Vaccine Injury</title>
		<link>https://usandglobalnewslinks.com/2022/09/11/heres-proof-our-government-does-not-want-to-compensate-for-covid-vaccine-injury/</link>
		
		<dc:creator><![CDATA[pamela]]></dc:creator>
		<pubDate>Sun, 11 Sep 2022 03:53:28 +0000</pubDate>
				<category><![CDATA[Covid-19 Vaccines]]></category>
		<category><![CDATA[Vaccine Injuries]]></category>
		<guid isPermaLink="false">http://usandglobalnewslinks.com/?p=6803</guid>

					<description><![CDATA[<p><img loading="lazy" width="800" height="417" src="https://usandglobalnewslinks.com/wp-content/uploads/2022/09/government-covid-vaccine-injury-compensate-feature-800x417-1.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://usandglobalnewslinks.com/wp-content/uploads/2022/09/government-covid-vaccine-injury-compensate-feature-800x417-1.jpg 800w, https://usandglobalnewslinks.com/wp-content/uploads/2022/09/government-covid-vaccine-injury-compensate-feature-800x417-1-300x156.jpg 300w, https://usandglobalnewslinks.com/wp-content/uploads/2022/09/government-covid-vaccine-injury-compensate-feature-800x417-1-768x400.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /></p>(Source: Children's Health Defense)The budget for compensation for fiscal year 2022 is $931,936.00, which ends Sept. 30. Not even $1 million has been budgeted for compensation with more than 8,800 petitions for injury filed during COVID-19.Since mid-September of 2021, Health Resources and Services Administration (HRSA) has had one petition pending compensation from the Countermeasures Injury [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Covid-19 Vaccine-Related Blood Clots Linked to Amino Acids in New Study</title>
		<link>https://usandglobalnewslinks.com/2022/09/03/covid-19-vaccine-related-blood-clots-linked-to-amino-acids-in-new-study/</link>
		
		<dc:creator><![CDATA[pamela]]></dc:creator>
		<pubDate>Sat, 03 Sep 2022 21:00:23 +0000</pubDate>
				<category><![CDATA[Covid-19 Vaccines]]></category>
		<category><![CDATA[Vaccine Injuries]]></category>
		<guid isPermaLink="false">http://usandglobalnewslinks.com/?p=6704</guid>

					<description><![CDATA[<p><img loading="lazy" width="1720" height="1146" src="https://usandglobalnewslinks.com/wp-content/uploads/2022/09/images.wsj_.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://usandglobalnewslinks.com/wp-content/uploads/2022/09/images.wsj_.jpg 1720w, https://usandglobalnewslinks.com/wp-content/uploads/2022/09/images.wsj_-300x200.jpg 300w, https://usandglobalnewslinks.com/wp-content/uploads/2022/09/images.wsj_-1024x682.jpg 1024w, https://usandglobalnewslinks.com/wp-content/uploads/2022/09/images.wsj_-768x512.jpg 768w, https://usandglobalnewslinks.com/wp-content/uploads/2022/09/images.wsj_-1536x1023.jpg 1536w, https://usandglobalnewslinks.com/wp-content/uploads/2022/09/images.wsj_-1320x879.jpg 1320w" sizes="(max-width: 1720px) 100vw, 1720px" /></p>(Source: The Wallstreet Journal 7/7/21)Canadian researchers say they have pinpointed a handful of amino acids targeted by key antibodies in the blood of some people who received AstraZeneca PLC’s Covid-19 AZN -1.78%▼ vaccine, offering fresh clues to what causes rare blood clots associated with the shot.The peer-reviewed findings, by a team of researchers from McMaster University in Ontario, were published online [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>